Bring home brilliance. Premium Air Conditioners for every experience.
| General | |
|---|---|
| Brand | Haikawa Appliances |
| Model Name | 1.5 Ton Fixed Speed |
| Type | AC |
| Capacity | 1.5 Ton |
| Cooling Capacity | 5050 |
| Compressor | GMCC, KSF170S1VFP3, PICL-UC1198 |
| Refrigerant | R-32, 800 |
| Condenser Coil | 766x25.4x504, Blue |
| Cooling & Performance Features | |
| Indoor Noise Level | 48 |
| ISEER | 3.37 |
| Outdoor Noise Level | 55 |
| Dimensions | |
| Indoor W x H x D | 955x455x200 |
| Indoor Unit Weight | 23/27 |
| Outdoor W x H x D | 780x241x557 |
| Outdoor Unit Weight | 38.5/42 |
| Electrical & Power Features | |
| Operating Current | 6.5 |
| Voltage / Frequency | 230/1PH/50Hz |
| Power Consumption | 1499 |
| Indoor Fan Motor(Make, Type, Power, Speed) | PICL, PE-11114, AC, 30, 1150/960/850 |
| Outdoor Fan Motor(Make, Type, Power, Speed) | PICL, PE-1198, AC, 54, 900 |
| Air Flow & Filter Features | |
| Other Air Flow Features | 860 (High) |
Super fast delivery and flawless build quality. Very happy with the product performance!
Value for money appliance. Low noise, powerful wash and compact footprint.
All orders are carefully packaged in heavy-duty transit boxes and dispatched via express logistics partners. Delivery is typically completed within 3 business days across major locations.
In the unlikely event of receiving a transit-damaged or defective unit, you can request an instant replacement or doorstep service inspection within 7 days of delivery.